About 800 Woodland St 106
Rare opportunity to own one of the three corner units at Cityview Lofts, steps from Five Points. The location is one of many amenities you will love about this outstanding condo. Renovated in 2014, this two-bedroom, two-bath flat features concrete floors, granite countertops, built in shelving, custom cabinets, closet organizing systems, primary bath heated floors, and entry to the front courtyard space which is unique to this unit. The gas fireplace will keep the entire living space cozy, saving you on your heating bill all winter long since the gas is included in the HOA fee (and water is too). Just outside the door you'll have access to every East Nashville festival, plus an amazing view of all downtown fireworks from your covered porch. Up to $4,000 Lender Credit with Ross Mortgage!
Features of 800 Woodland St 106
MLS® # | 2463935 |
---|---|
Price | $575,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,502 |
Acres | 0.04 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Flat Condo |
Status | Under Contract - Not Showing |
Community Information
Address | 800 Woodland St 106 |
---|---|
Subdivision | Cityview Lofts |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37206 |
Amenities
Amenities | Gated, Park |
---|---|
Parking Spaces | 1 |
Garages | Alley Access, Assigned, Parking Lot |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Smart Light(s), Smart Thermostat, Utility Connection, Walk-In Closet(s) |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Smart Camera(s)/Recording |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Warner Elementary Enhanced Option |
---|---|
Middle | Stratford STEM Magnet School Lower Campus |
High | Stratford STEM Magnet School Upper Campus |
Additional Information
Date Listed | December 8th, 2022 |
---|---|
Days on Market | 43 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | PARKS |
---|