About 449 Black Walnut Drive
MOVE IN READY! Receive up to 3% in closing costs OR a 2/1 Buydown and $5k in closing costs - with use of preferred lender and title. Inside the Birch C's charming exterior lies an open, updated floor plan. The Kitchen features plenty of counterspace with close proximity to the french door enclosed study, featuring craftsman wainscoting. The generous Family Room leads out to the large covered Porch for convenient outdoor living. You'll be entertaining year round in your Gourmet kitchen with chef's hood and white apron farmhouse sink. The private first floor Owner’s Suite features plenty of light and is complete with a huge walk-in closet and deluxe bathroom suite with Tub and Tile shower with a Bench. On the second floor, the home features a third bedroom and impressive Loft.
Features of 449 Black Walnut Drive
MLS® # | 2498212 |
---|---|
Price | $534,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,479 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 449 Black Walnut Drive |
---|---|
Subdivision | Carellton |
City | Gallatin |
County | Sumner County, TN |
State | TN |
Zip Code | 37066 |
Amenities
Amenities | Clubhouse, Playground, Pool, Underground Utilities |
---|---|
Parking Spaces | 6 |
# of Garages | 2 |
Garages | Attached - Front, Aggregate, Driveway, Paved |
View | Bluff |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central, Dual, Natural Gas |
Cooling | Central Air, Dual, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Sloped |
---|---|
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Liberty Creek Elementary |
---|---|
Middle | Liberty Creek Middle School |
High | Liberty Creek High School |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Davidson Homes, LLC |
---|