About 1228 Temple Ridge Dr
Nashville address with Williamson County schools! Main floor primary bedroom suite. Chefs dream kitchen with direct access to 2 car garage. Upstairs are 4 bedrooms with 3 full baths. Walkout basement with game room plus a bedroom and full bath and a flex room that could be a 7th bedroom, without window. Great tool room/workshop for the fixit person in the house. 48hr KICKOUT CLAUSE! CURRENT OFFER CONTINGENCY SALE OF HOME! Please ensure all exterior doors (except garage) are locked upon exiting, especially the doors to the screened deck. See media for floorplans & magazine. Priced to sell. Beautiful rear lawn and architectural drawings for a pool addition! Priced to sell!! Pass/fail inspection. Great for large family needing space and storage.
Features of 1228 Temple Ridge Dr
MLS® # | 2498231 |
---|---|
Price | $1,318,000 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,458 |
Acres | 1.02 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Coming Soon / Hold |
Community Information
Address | 1228 Temple Ridge Dr |
---|---|
Subdivision | Temple Ridge Est Sec 2 |
City | Nashville |
County | Williamson County, TN |
State | TN |
Zip Code | 37221 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Garages | Attached - Side, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
Heating | Central, Dual, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 3 |
Exterior
Exterior Features | Garage Door Opener, Irrigation System, Storm Shelter |
---|---|
Lot Description | Wooded |
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Grassland Elementary |
---|---|
Middle | Grassland Middle School |
High | Franklin High School |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Corcoran Reverie |
---|