About 1616 Anderson Rd
Privacy and Location. 5 Full Acres. All Brick. Full Basement w/ 3 Bay Garage Doors. Full house length deck w/Storage underneath. No HOA! You can build your own metal building. Park your RV. Bring your chickens. You could build horse stalls and bring a few horses. This property is in the county and outside of city limits. Outside lights are on motion sensors. New roof in 2025. Skylight in Master Suite (w/retractable blinds) new in 2025. The Master Suite has his and hers dual walk-in closets and has 2 separate vanities. Jack and Jill bathroom design upstairs. New stove and fridge in 2026. Kitchen has under counter lights and a wine fridge. Tons of storage. The laundry room is spacious and currently used as a workout room as well. Storm shelter under the front porch. Lots of parking, including a turnaround in the front with only 2 steps up to the main level. "Invisible" fence (1.5 acres of coverage) and 1 large dog collar.
Features of 1616 Anderson Rd
| MLS® # | 3190191 |
|---|---|
| Price | $939,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,445 |
| Acres | 5.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1616 Anderson Rd |
|---|---|
| Subdivision | N/A |
| City | Hendersonville |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37075 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Basement, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Dr. William Burrus Elementary at Drakes Creek |
|---|---|
| Middle | Knox Doss Middle School at Drakes Creek |
| High | Beech Sr High School |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 110 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | RE/MAX Choice Properties |
|---|
