About 2809 Teakwood Dr
Show & make an offer! Brand New Roof 2024! Great Location close to Wilma Rudolph Blvd, shopping centers, great schools nearby, near I-40, 45-50 minutes to Nashville, renovated home 3 years ago, clean and airy! Perfect home for first time home buyers, and for rental investment! One level home with Open floor plan, nice size living room with fireplace and dining room, master bedroom with large walk-in closet! 2 bedrooms separated from the Primary Bedroom, Kitchen and large laundry room/pantry. Private back yard with shed/storage building, large patio & carport, and plenty of parking in the front! the seller is selling the property as-is condition with no repairs but welcome a pass or fail inspection. The seller is not accepting any creative financing offers! Call & make a showing appointment today!
Features of 2809 Teakwood Dr
| MLS® # | 2640774 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Acres | 0.21 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2809 Teakwood Dr |
|---|---|
| Subdivision | Pondiwoods |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 5 |
| Garages | Detached, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Refrigerator, Built-In Electric Oven, Electric Range |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Barksdale Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northwest High School |
Additional Information
| Date Listed | April 13th, 2024 |
|---|---|
| Days on Market | 555 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Realty of America |
|---|
