About 5720 Nola Dr
Beautiful treed homesite. Boasting .839 acre. This luxury property is built with exceptional quality, opulent features, and exclusive amenities, providing an unparalleled living experience. Located in a prime location with breathtaking views, nestled in a scenic countryside. Architecturally, you will find exquisite craftsmanship and attention to detail, featuring unique and stylish designs that seamlessly blend with the surroundings. High-end materials such as granite, hardwood, and custom finishes are commonly used throughout the interior, creating an atmosphere of sophistication and elegance. Expansive living areas, spacious bedrooms, and gourmet kitchen equipped with the most desired appliances are standard. Smart home technologies and automation systems enhance the overall convenience and functionality of the residence. In addition to the lavish interior, this home boasts impressive outdoor amenities. This home is "build to order"
Features of 5720 Nola Dr
MLS® # | 2806663 |
---|---|
Price | $2,150,035 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,276 |
Acres | 0.84 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Not Showing |
Community Information
Address | 5720 Nola Dr |
---|---|
Subdivision | Kings Chapel |
City | Arrington |
County | Williamson County, TN |
State | TN |
Zip Code | 37014 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
Parking Spaces | 4 |
# of Garages | 4 |
Garages | Garage Door Opener, Attached, Aggregate, Driveway, Paved |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Closets, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Entrance Foyer |
---|---|
Appliances | Electric Oven, Gas Range, Double Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
Heating | Natural Gas, Heat Pump |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Smart Camera(s)/Recording, Smart Irrigation, Smart Light(s) |
---|---|
Lot Description | Cul-De-Sac, Views |
Roof | Asphalt |
Construction | Brick, Hardboard Siding |
School Information
Elementary | Arrington Elementary School |
---|---|
Middle | Fred J Page Middle School |
High | Fred J Page High School |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 59 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Drees Homes |
---|