About 1719 Heathrow Dr
Charming fully furnished 3 BR, 2.5-bath cape cod style home located in Heathwood Subdivision is move in ready. The kitchen boasts stunning countertops & backsplash that complements the white cabinets. Kitchen appliances: Refrigerator, New Gas stove w/griddle & Air Fryer, new garbage disposal, microwave, dishwasher, washer & dryer. The living room features a cozy FP, beautiful hardwood floors & 85" Mounted Sony TV w/Sound bar. Primary BR has King Size bed w/dresser & chest & mounted TV. Spacious bath w/jet tub & separate shower. Upstairs 2nd BR w/Bunk beds (full on top & queen on bottom), 3rd BR Queen Bed w/dresser & mounted TV & full bath. The large, level front and back yards are perfect for outdoor activities, w/fire pit and a wooden fence for privacy. Enjoy the 16x19 back deck for outdoor entertainment. The back yard also features a 12x20 storage building and a 2-car attached rear entry garage. This home zoned in the highly sought-after Prescott School District. No HOA fees.
Features of 1719 Heathrow Dr
| MLS® # | 2820286 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.47 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1719 Heathrow Dr |
|---|---|
| Subdivision | Heathwood Phs II |
| City | Cookeville |
| County | Putnam County, TN |
| State | TN |
| Zip Code | 38506 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Gas Oven, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Prescott South Elementary |
|---|---|
| Middle | Prescott South Middle School |
| High | Cookeville High School |
Additional Information
| Date Listed | April 19th, 2025 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | The Realty Firm |
|---|
