About 650 Silver Poplar Lane
Fantastic new build located in desirable Sky Harbor Community! Conveniently located just 20 minutes from the Downtown Gatlinburg Strip and only 25 minutes to Dollywood! Brand new two level, modern A- Frame cabin with bump outs! 3BD/2BA Open great room with vaulted ceilings, Magnificent wall of windows to provide beautiful viewing and natural light, gas fireplace and many other features. Vaulted ceilings throughout. Shaker/timber cabinets in kitchen and baths! This amazing cabin also features a pool! Plenty of deck and covered porch areas to relax and enjoy the beautiful Smoky Mountain scenery. Stunning wooded lot provides a secluded feeling for your getaway! Buying agents welcome with qualified buyers. Call today to schedule your showing!
Features of 650 Silver Poplar Lane
| MLS® # | 2865036 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.41 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract - Showing |
Community Information
| Address | 650 Silver Poplar Lane |
|---|---|
| Subdivision | Sky Harbor |
| City | Sevierville |
| County | Sevier County, TN |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Oven |
| Heating | Central, Electric, Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Frame, Other |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Young Marketing Group, Realty Executives |
|---|
