About 182 Dewberry Ct
Tired of every home looking exactly the same? Want a home that makes use of every square foot inside? You've found the right builder! Bigger and Better! Welcome home to the Rockland Ranch! Step inside to a large open living room, dining room, and kitchen. A huge island and a large pantry give you everything you've been looking for in a kitchen! Even better is the large laundry room tucked away! The split bedroom plan puts the primary suite on one side with a walk-in closet, large shower, and double vanity in bathroom. The two additional bedrooms and full bathroom are located on the other side of the home. Taxes are estimated based on listing price. Home has not been assessed yet by the assessor's office. Additional floor plans and lots are available. Seller is offering 4% of purchase price flex cash to buyer to do as they wish with!!
Features of 182 Dewberry Ct
MLS® # | 2885889 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,414 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 182 Dewberry Ct |
---|---|
Subdivision | Sycamore Hills |
City | Clarksville |
County | Montgomery County, TN |
State | TN |
Zip Code | 37042 |
Amenities
Amenities | Sidewalks, Underground Utilities |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
Heating | Central, Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Minglewood Elementary |
---|---|
Middle | New Providence Middle |
High | Northwest High School |
Additional Information
Date Listed | May 17th, 2025 |
---|---|
Days on Market | 151 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Sweet Home Realty and Property Management |
---|