About 3497 Hunters Rdg
This home is such a stunner! Sitting on over half an acre with NO CITY TAXES yet in an established subdivision. This ranch home sits on a large corner lot with beautiful mature trees and a fenced in backyard. The kitchen offers all new stainless steel appliances and a bay window perfect for a cozy eat-in dining room table. The living room offers a brick fireplace and tons of natural lighting which opens to the formal dining room. Primary bedroom has TONS of room, big enough for a reading corner. Both guest rooms are spacious with full size closets. Separate laundry room and 2 car garage! ***USDA eligible***
Features of 3497 Hunters Rdg
| MLS® # | 2924535 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.59 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3497 Hunters Rdg |
|---|---|
| Subdivision | Stone Creek |
| City | Woodlawn |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37191 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 8 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Oven, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Woodlawn Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 118 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Modern Movement Real Estate |
|---|
