About 2605 Parkwood Dr
NEW PRICE!! GREAT LOCATION!! ALL BRICK!! ONE LEVEL HOME!! FENCED BACK YARD! Recently updated Master Suite! This great home offers a wonderful floor plan with fresh updates and more... DON'T MISS ALL this home has to offer- Fresh Paint, New Carpet, All Stainless Steel Kitchen Appliances includes UPGRADED REFRIGERATOR w/glass french doors! Large walk-in pantry! Like-new Samsung Washer & Dryer, Covered Back Porch, Fenced Back Yard, Irrigation System, Whole house Water Softener, and Spacious 2 car garage with additional 6x8 storage space & utility sink!! Zoned Bedrooms with Master Bedroom offering 2 separate walk in closets. Additional Flex Room offers space for a Home Office. Don't miss out on this great home!
Features of 2605 Parkwood Dr
MLS® # | 2938993 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,066 |
Acres | 0.32 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 2605 Parkwood Dr |
---|---|
Subdivision | Rivers Edge Sec 2 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Sidewalks, Underground Utilities |
---|---|
Utilities | Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, High Speed Internet, Kitchen Island |
---|---|
Appliances | Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Rockvale Elementary |
---|---|
Middle | Rockvale Middle School |
High | Rockvale High School |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 31 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Reliant Realty ERA Powered |
---|