About 497 Black Walnut Dr
Huge Price Reduction! Irresistible Opportunity in the highly desirable Liberty Creek School Zone! Wide Open Layout with one of the very BEST sunset views from the covered back porch in the neighborhood. 2 new kitchen cabinet doors have been installed. Owner's suite on main with an oversized spa shower. A dedicated office with french doors on 1st floor that can also be used as the dining room if preferred, your choice in that beautiful space. A finished nook upstairs adjacent to the bonus room for more room to spread out, study, play. Walk in attic storage. Green space across the street, nothing more to be built in front of you. Community Clubhouse and pool! Toto's in the downstairs baths. Gas stove/oven is almost new, upgraded from builder model. Don't miss out!!
Features of 497 Black Walnut Dr
MLS® # | 2945446 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,496 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 497 Black Walnut Dr |
---|---|
Subdivision | Carellton Ph 6 |
City | Gallatin |
County | Sumner County, TN |
State | TN |
Zip Code | 37066 |
Amenities
Amenities | Clubhouse, Pool, Underground Utilities |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
---|---|
Heating | Central, Dual, Natural Gas |
Cooling | Central Air, Dual, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Construction | Hardboard Siding, Brick, Stone |
---|
School Information
Elementary | Liberty Creek Elementary |
---|---|
Middle | Liberty Creek Middle School |
High | Liberty Creek High School |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 80 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|