About 2449 Bucklin Dr
Welcome to your new home! This move-in-ready 2-story home features 3 spacious bedrooms and 2.5 baths, perfect for comfortable living. The modern kitchen comes fully equipped with all appliances, and yes — the washer and dryer are included! The large living room and separate dining room space create the perfect space for entertaining. Enjoy cooking in your new kitchen with an island and granite countertops, complemented by sliding glass doors leading to a covered patio overlooking the large yard. The upstairs features all 3 spacious bedrooms, including the Primary Suite with a large walk-in closet. The additional slab/shed in the back yard can be used for storage or multiple uses. This end lot provides lots of privacy, located in a quiet and secluded area.
Features of 2449 Bucklin Dr
| MLS® # | 2958197 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Not Showing |
Community Information
| Address | 2449 Bucklin Dr |
|---|---|
| Subdivision | Clear Springs |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Minglewood Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Reliant Realty ERA Powered |
|---|
