About 110 Duke St 28 & 29
Fully Furnished Airbnb Portfolio in Prime Nashville with $101K in STR income in 2024! NON-OWNER OCCUPIED and Airbnb-ready, Units 28 & 29 offer a rare turnkey STR investment in a secure, gated community just minutes from Downtown Nashville. Professionally designed and fully furnished, these three-level townhomes sleep a combined 16 guests, maximizing booking potential. Stylish open-concept layouts, spacious primary suites, versatile lofts, and ample parking make them guest favorites. Proven $101K rental income in 2024 means you can start earning from day one.
Features of 110 Duke St 28 & 29
| MLS® # | 2963115 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 3,104 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 110 Duke St 28 & 29 |
|---|---|
| Subdivision | Trinity Heights Townhomes |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37207 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Garages | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Smart Camera(s)/Recording, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Tom Joy Elementary |
|---|---|
| Middle | Jere Baxter Middle |
| High | Maplewood Comp High School |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Synergy Realty Network, LLC |
|---|
