About 306 Brentwood Pkwy
UNBELIEVABLE LOCATION!! Don't miss this incredible Brentwood property! Whether you are looking for a place to call home now or have been watching for the perfect property to build your custom home this is the perfect place! This 5 bedroom 3 bath ranch is immaculate and well kept. Beautiful hardwoods flow through the entire home. You will have tons of natural light in your spacious living spaces! Your primary bedroom includes a private ensuite bath and oversized secondary rooms offer plenty of space. This home sits nestled privately a level .69 acres. Incredible location! Within minutes you can be to school, the YMCA, Williamson Recreational center, church, and Cool Springs mall! Lot is perfect for a swimming pool and outdoor oasis. Property can accommodate a brand new construction build site!
Features of 306 Brentwood Pkwy
| MLS® # | 2970149 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,479 |
| Acres | 0.78 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 306 Brentwood Pkwy |
|---|---|
| Subdivision | Brentwood Park |
| City | Brentwood |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37027 |
Amenities
| Utilities | Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Double Oven, Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
School Information
| Elementary | Lipscomb Elementary |
|---|---|
| Middle | Brentwood Middle School |
| High | Brentwood High School |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Team Wilson Real Estate Partners |
|---|
