About 2235 Rockweather Ct
Harney Homes is offering rates as low as 4.99% 30-year fixed Payments as low as ($3,808), covering all closing costs, and only $100 earnest money reserves your home! The Arrington Plan offers a 3-car garage and an open layout with 4 bedrooms, 3 full baths, and a large bonus room. Primary and secondary bedrooms on the main level; two bedrooms and full bath upstairs. The kitchen features quartz countertops, a fully vented cooktop hood, and overlooks the living area with a gas fireplace and built-ins. Upgrades include hardwood floors throughout the main level, gas tankless water heater, epoxy-coated garage flooring, and covered front and rear patios. The primary suite includes a garden tub and custom built-ins in the walk-in closet.
Features of 2235 Rockweather Ct
MLS® # | 2971722 |
---|---|
Price | $734,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,913 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2235 Rockweather Ct |
---|---|
Subdivision | Marymont Springs Sec 3 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Amenities | Gated, Playground, Pool, Underground Utilities |
---|---|
Utilities | Water Available |
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Extra Closets, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Electric Oven, Electric Range |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Brick |
School Information
Elementary | Salem Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | August 9th, 2025 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Harney Realty, LLC |
---|