About 1043 Emerald Way
Lower your rate with SELLER PAID BUYDOWN!! SAVE ALMOST $650/MONTH! Ask your agent or reach out for details. Beautiful and welcoming home with newly updated landscaping on level 1.47 acre lot with a back yard that has been custom built for entertaining, with an in-ground saltwater pool complete with a tanning ledge, full and fenced in concrete patio surround, pool cover and a new pool pump with warranty. This home features custom cabinets in kitchen and primary bath, new interior paint, new carpet just installed, new refrigerator, hardwood floors, gas fireplace, game room, bonus room, invisible pet fencing with two collars, and a detached two car garage. Large HVAC just replaced and smaller has just been serviced.
Features of 1043 Emerald Way
MLS® # | 2975081 |
---|---|
Price | $639,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,625 |
Acres | 1.47 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 1043 Emerald Way |
---|---|
Subdivision | Emerald Acres Ph 3&4 |
City | Castalian Springs |
County | Sumner County, TN |
State | TN |
Zip Code | 37031 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 2 |
Garages | Garage Door Opener, Detached, Concrete, Driveway |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Entrance Foyer, High Ceilings, Open Floorplan, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
School Information
Elementary | Benny C. Bills Elementary School |
---|---|
Middle | Joe Shafer Middle School |
High | Gallatin Senior High School |
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|