About 800 Rock Springs Rd
Recently remodeled in 2023 and ready to welcome you home! This open-concept layout feels bright and inviting with fresh neutral paint, no carpet—just easy-care LVP flooring—and a spacious utility room. Recent updates include a partial new roof, new gravel, 2024 garage/barn, and a 2023 water heater, giving you peace of mind from day one. Relax on the covered front porch, host cookouts on the back patio, and enjoy your own private, level 1-acre lot. The 36x24 detached garage is perfect for cars, hobbies, or even a boat. The large covered patio is perfect for relaxing on a rainy day. With no HOA and a peaceful country setting, this home combines modern comfort with room to breathe. 1% lender credit with use of preferred lender. Professional photos to come
Features of 800 Rock Springs Rd
| MLS® # | 2988561 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 1.02 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 800 Rock Springs Rd |
|---|---|
| Subdivision | Hopewell Acres |
| City | Castalian Springs |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37031 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Construction | Brick |
School Information
| Elementary | Bethpage Elementary |
|---|---|
| Middle | Joe Shafer Middle School |
| High | Gallatin Senior High School |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Bernie Gallerani Real Estate |
|---|
