About 2030 Cavell Ln
The sweetest & homiest townhome in the "Mayberry-like" community of Carothers Farms is here in Nolensville, TN. The views from the front porch are gorgeous. Private, lush trees, open space and picturesque sunsets at your front door! Don't wait on new construction, this home is move in ready. Tastefully done custom accent walls and painting creates character and gives this home a custom feel. Open layout, 2 car ATTACHED GARAGE, large kitchen island w/ seating, spacious bedrooms, trey ceiling in primary suite with tiled shower and 2 walk in closets, pull down attic storage, and a rocking chair front porch overlooking common area and trees! Community amenities include a dog park, community garden, pavilion, playground, and several pocket parks to relax and picnic! Walk to your pilates class and then grab a coffee at the local coffee shop, Ingrained -all within the neighborhood! Located conveniently to interstate access, Nolensville city center and Cane Ridge Park. This community holds the future home of the Tennessee Nature Academy School: A free nature-based public charter school.
Features of 2030 Cavell Ln
| MLS® # | 2989822 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,463 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2030 Cavell Ln |
|---|---|
| Subdivision | Carothers Crossing |
| City | Nolensville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37135 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Oven, Electric Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Hardboard Siding |
|---|
School Information
| Elementary | A. Z. Kelley Elementary |
|---|---|
| Middle | Thurgood Marshall Middle |
| High | Cane Ridge High School |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass RE |
|---|
