About 8025 Headwaters Drive
This stunning home sits on a lot that backs up to a serene tree line, offering both privacy and natural beauty. The thoughtfully designed floorplan features two bedrooms downstairs, including a spacious owner's suite and a comfortable guest bedroom, complemented by two full baths. The heart of the home is a chef's dream, an expansive kitchen with a huge island and sleek modern finishes, perfect for entertaining. Upstairs, you'll find three additional bedrooms, a versatile game room, and convenient walk-in storage. This home is the perfect balance of style, comfort, and functionality - don't miss your chance to make it yours! As an added bonus builder is offering $30,000 in closing costs with the use of our preferred lender and title company. Enjoy the private outdoor living area, perfect for gatherings or quiet moments surrounded by nature.
Features of 8025 Headwaters Drive
MLS® # | 2990047 |
---|---|
Price | $1,025,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,313 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8025 Headwaters Drive |
---|---|
Subdivision | Waters Edge Sec7 |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37064 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
---|---|
Appliances | Built-In Electric Oven, Double Oven, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Fiber Cement |
School Information
Elementary | Trinity Elementary |
---|---|
Middle | Fred J Page Middle School |
High | Fred J Page High School |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The New Home Group, LLC |
---|