About 1396 English Oak Dr
The Harrington at The Oaks by Smith Douglas Homes is a 5 bedroom delight with its massive second-floor owner's suite privately tucked away on the same level as its three additional bedrooms. The first floor impresses with an open concept family room, breakfast nook and large center island, a 5th bedroom with a 3rd full bathroom. $20,000 Flex cash opportunity!! Enjoy an additional $2,000 Hometown Hero credit on homes in Clarksville with the use of a preferred lender and attorney participation. Restrictions apply.* **Homes come with a move-in package, including blinds and a refrigerator.**
Features of 1396 English Oak Dr
| MLS® # | 2992260 | 
|---|---|
| Price | $439,990 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,565 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Under Contract - Showing | 
Community Information
| Address | 1396 English Oak Dr | 
|---|---|
| Subdivision | The Oaks | 
| City | Clarksville | 
| County | Montgomery County, TN | 
| State | TN | 
| Zip Code | 37043 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Underground Utilities | 
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Garages | Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) | 
| Heating | Central, Dual, Natural Gas | 
| Cooling | Central Air, Dual, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Construction | Fiber Cement, Brick | 
|---|
School Information
| Elementary | Rossview Elementary | 
|---|---|
| Middle | Rossview Middle | 
| High | Rossview High | 
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 19 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | SDH Nashville, LLC | 
|---|

