About 333 Harold Dr
PRICE IMPROVEMENT! Renovated Ranch with Full Basement in the Heart of St B. - NEW... Cabinets, Vanities, Granite Countertops, Sinks, Faucets, Hardware, Doors, Lights, Microwave, Flooring, Roof, Deck, Mailbox, Painted Throughout, Garage Doors to be installed prior to closing, Windows 2011 (excluding dining room & basement), Exterior Doors & Screen Doors 2020, HVAC 2009, Condenser 2011, HVAC Ducts Cleaned & Sanitized 2024, HVAC Serviced Regularly by JALCO, Water Heater 2012
Features of 333 Harold Dr
| MLS® # | 2993536 | 
|---|---|
| Price | $335,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,940 | 
| Acres | 0.61 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 333 Harold Dr | 
|---|---|
| Subdivision | Cedarbrook | 
| City | Clarksville | 
| County | Montgomery County, TN | 
| State | TN | 
| Zip Code | 37040 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, Basement, Concrete, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Air Filter, Built-in Features, Ceiling Fan(s), Open Floorplan, Redecorated, High Speed Internet, Kitchen Island | 
|---|---|
| Appliances | Oven, Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Lot Description | Sloped | 
|---|---|
| Roof | Asphalt | 
| Construction | Brick | 
School Information
| Elementary | Byrns Darden Elementary | 
|---|---|
| Middle | Kenwood Middle School | 
| High | Kenwood High School | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | RE/MAX NorthStar | 
|---|

