About 505 27th Ave N
Short term rental perfection! Highly desired MUL zoning, high producing, impeccable downtown skyline views 4 bedroom, 4 bath home with flex space! Home has been recently updated with tasteful wall coverings and furnishings including a complete rooftop makeover! Home is paired with 507 27th Ave N. and perfectly hosts large groups. Both homes can be rented and purchased together.
Features of 505 27th Ave N
| MLS® # | 2994814 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,143 |
| Acres | 0.02 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Horizontal Property Regime - Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 505 27th Ave N |
|---|---|
| Subdivision | Axis27 |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37209 |
Amenities
| Amenities | Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Smart Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Description | Level |
| Roof | Membrane |
| Construction | Brick |
School Information
| Elementary | Park Avenue Enhanced Option |
|---|---|
| Middle | Moses McKissack Middle |
| High | Pearl Cohn Magnet High School |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass RE |
|---|
