About 1619 Lewisburg Pike
Home on 2.3 ac approx 2 miles from Berry Farms. Lots of mature trees and even more privacy. Updated with custom cabinets, stainless appliances, induction cooktop and 12 month old refrigerator. Water heater replaced in 2023, refrigerator replaced in 2024, windows in 2023, plumbing under house replaced in 2024. Roof is approx 7 yrs old. HVAC replaced approx 2022. Washer and dryer do not convey. Huge concrete driveway. Greenhouse and storage barn. Garage is on central HVAC. All information believed to be accurate, but not guaranteed. Buyer responsible for verification.
Features of 1619 Lewisburg Pike
| MLS® # | 2994830 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 2.30 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1619 Lewisburg Pike |
|---|---|
| Subdivision | None |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Redecorated |
|---|---|
| Appliances | Double Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Private, Views |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Oak View Elementary School |
|---|---|
| Middle | Legacy Middle School |
| High | Independence High School |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Adaro Realty |
|---|
