About 300 Dani Ct
Live the best of Mt. Juliet life just minutes from the lake in this spacious, feature-packed home! Fresh paint and new carpet highlight the main level, which features a stately office, formal dining room, large kitchen with breakfast nook, and a massive primary suite. Step out to a large deck and screened porch, perfect for relaxing or entertaining. The finished basement offers a flex space with a cozy reading nook, wet bar, custom theater room, exercise room with floor-to-ceiling mirrors, storm room, and walk-out access to the backyard. With two driveways, a third garage for ATVs or lawn equipment, and abundant storage, this home checks every box.
Features of 300 Dani Ct
| MLS® # | 2995100 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,013 |
| Acres | 0.61 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 300 Dani Ct |
|---|---|
| Subdivision | The Oaks Of Lakeview |
| City | Mount Juliet |
| County | Wilson County, TN |
| State | TN |
| Zip Code | 37122 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Lakeview Elementary School |
|---|---|
| Middle | Mt. Juliet Middle School |
| High | Green Hill High School |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty |
|---|
