About 2144 Byrum Ave
Located in the heart of WeHo, this completely upgraded 2-bedroom condo at 83 Freight offers the perfect blend of comfort and function, featuring a walk up, private patio, full-size appliances, in-unit washer & dryer, and a thoughtful split-bedroom layout for maximum privacy. You’ll be just steps from Geodis Park, Soho House, and top dining destinations like Iggy’s, Pastis, Bastion, and Il Forno. 83 Freight is Nashville’s most distinctive residential community featuring 83 modern condos constructed from 173 upcycled shipping containers. Designed with sustainability, efficiency, and style in mind, these homes provide smart layouts and eco-friendly finishes, offering an affordable way to live, work, and play in one of the city’s most exciting neighborhoods. Reach out to the sales team for full availability.
Features of 2144 Byrum Ave
| MLS® # | 2996331 | 
|---|---|
| Price | $402,200 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 960 | 
| Acres | 0.01 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Flat Condo | 
| Status | Active | 
Community Information
| Address | 2144 Byrum Ave | 
|---|---|
| Subdivision | 83 Freight | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37203 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Garages | Parking Lot, Unassigned | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer | 
|---|---|
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Construction | Other | 
|---|
School Information
| Elementary | Fall-Hamilton Elementary | 
|---|---|
| Middle | Cameron College Preparatory | 
| High | Glencliff High School | 
Additional Information
| Date Listed | September 17th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Compass | 
|---|
