About 1402 Jonathan Wade Circle 1402
Gated development, 3 bedroom unit that's located in the Sango area. This unit offers a nice open floor plan on the main level. Quartz countertops, stainless steel appliances, wide plank flooring, and a half bath for convenience. Plenty of room upstairs that includes the laundry room for added convenience. Large primary suite, with a nice-sized walk-in closet. Along with 2 additional bedrooms and a full bathroom. The HOA includes lawn care, trash pickup is a concierge service, a dog park, and insurance on the exterior of the building. Expect to be impressed. More units are being built in the development and are available.
Features of 1402 Jonathan Wade Circle 1402
| MLS® # | 2999820 | 
|---|---|
| Price | $284,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 1,456 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Horizontal Property Regime - Attached | 
| Status | Active | 
Community Information
| Address | 1402 Jonathan Wade Circle 1402 | 
|---|---|
| Subdivision | 11 South | 
| City | Clarksville | 
| County | Montgomery County, TN | 
| State | TN | 
| Zip Code | 37043 | 
Amenities
| Amenities | Gated | 
|---|---|
| Utilities | Water Available | 
| Parking Spaces | 1 | 
| # of Garages | 1 | 
| Garages | Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Kitchen Island | 
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Electric Oven, Electric Range | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Hardboard Siding | 
|---|
School Information
| Elementary | Sango Elementary | 
|---|---|
| Middle | Rossview Middle | 
| High | Rossview High | 
Additional Information
| Date Listed | September 20th, 2025 | 
|---|---|
| Days on Market | 40 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Byers & Harvey Inc. | 
|---|

