About 3613 Bentfield Dr
Don’t miss this opportunity to own a beautiful home in the heart of Antioch! Open floor plan with spacious rooms ,Bright natural sunlight in every room ,Hardwood floors throughout the whole house, Laminate flooring in kitchen, laundry, and bathrooms ,Conveniently located just minutes from shopping, dining, and Tanger Outlets New light fixtures
Features of 3613 Bentfield Dr
MLS® # | 2999863 |
---|---|
Price | $469,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,623 |
Acres | 0.17 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3613 Bentfield Dr |
---|---|
Subdivision | Summerfield Village |
City | Antioch |
County | Davidson County, TN |
State | TN |
Zip Code | 37013 |
Amenities
Utilities | Natural Gas Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Oven, Dishwasher, Microwave, Refrigerator |
---|---|
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Brick |
School Information
Elementary | Cane Ridge Elementary |
---|---|
Middle | Antioch Middle |
High | Cane Ridge High School |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 30 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | simpliHOM |
---|