About 174 Circle Dr
Park Like Neighborhood with Huge Yards and Mature Trees. Plenty of Family Atmosphere! 2.92 acres just on the outskirts of White House. New Roof in 2021. New HVAC in 2021. 3 BR 3.5 baths, with 4th bedroom/office with wall full of closets! Master Bath all new in 2025. Master BR Flooring all new in 2025. Family Room with Fireplace. Oak Cabinets and Silestone Countertops in Kitchen. Like New Flooring in Living and Dining Rooms. 2 Car Attached Garage with Storage/Hobby Room. Plus 2 Car Detached Garage. Walk Up Attic and Walk In Crawl Space. Property Backs Up to Woods with White House Greenway Walking Trails and Honey Run Creek at Bottom of Hill! More pictures coming.
Features of 174 Circle Dr
| MLS® # | 3001171 |
|---|---|
| Price | $562,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,207 |
| Acres | 2.92 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 174 Circle Dr |
|---|---|
| Subdivision | Honey Run |
| City | Cottontown |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37048 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Attached, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
School Information
| Elementary | Harold B. Williams Elementary School |
|---|---|
| Middle | White House Middle School |
| High | White House High School |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Finch Real Estate Co. |
|---|
