About 1528 Bear Branch Trace Trace
Brand new, energy-efficient home available by Nov 2025! Fire up the grill and enjoy evenings outside on the patio. The amenity-rich single-story layout features spacious bedrooms and an open-concept entertaining area. In the primary suite, dual sinks and a large walk-in closet allow you to spread out. Bear Springs is now selling in Columbia, offering stunning single-family floorplans, featuring open-concept layouts, and luxurious primary suites. Located 40 minutes from Downtown Nashville, and less than 15 minutes from Downtown Columbia. Plus, every home includes a fully sodded yard, washer/dryer, and blinds throughout. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1528 Bear Branch Trace Trace
| MLS® # | 3001220 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,420 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1528 Bear Branch Trace Trace |
|---|---|
| Subdivision | Bear Springs Legacy |
| City | Columbia |
| County | Maury County, TN |
| State | TN |
| Zip Code | 38401 |
Amenities
| Amenities | Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter |
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | R Howell Elementary |
|---|---|
| Middle | E. A. Cox Middle School |
| High | Columbia Central High School |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Meritage Homes of Tennessee, Inc. |
|---|
