About 4376 Pretoria Run
Entertainer's dream in the coveted Puckett Station community! Offering 4196 sq. ft. of living space, this 4/BR, 4/BA home combines elegance with everyday comfort. The open floor plan features a spacious living room with fireplace, a hearth-room with fireplace, a chef's kitchen with gas cooktop, oversized island, hidden pantry, and an eat in dining room. Enjoy your primary suite on the main level with his and her closets, and a spa-like bath with double vanities and dual shower heads in your super shower! Upstairs, you will find three additional large bedrooms with two full baths (one being a Jack & Jill bath!), and TWO bonus rooms~ideal for movie night, game days, or working from home. Relax on your covered patio while swinging on your custom bed swing and enjoying the peace and quiet of your private fenced in back yard. Located in the highly sought after Blackmon school zone, this home blends luxury, function, and convenience in one perfect package.
Features of 4376 Pretoria Run
MLS® # | 3001453 |
---|---|
Price | $1,070,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,196 |
Acres | 0.37 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4376 Pretoria Run |
---|---|
Subdivision | Puckett Station Sec 3 Ph 2 |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37128 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Side, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Bookcases, Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Smart Camera(s)/Recording |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Blackman Elementary School |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty |
---|