About 1840 Anna Maria Ln
Welcome to Cane Creek Farms. A new community situated on 60 acres with a quiet country setting, dog park, pavilion area, and convenient to town + I-40. Each home offers energy efficient features, a 10x12 storage building, trex decking, oversized concrete driveways, and can pass for any loan types. The Elite 60 is on 1.88 acres offering open concept living with split floor plan, a large island, ss appliances, walk-in pantry, and a spacious laundry area with a folding area. The primary suite offers a walk-in closet w/ barn door, double vanities, and a walk-in shower + built-ins. Each property was built with you in mind, and we cannot wait to help you find the perfect fit! 1 yr Claytons Warranty provided.
Features of 1840 Anna Maria Ln
| MLS® # | 3002225 |
|---|---|
| Price | $309,929 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 1.88 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1840 Anna Maria Ln |
|---|---|
| Subdivision | Cane Creek Farm |
| City | Cookeville |
| County | Putnam County, TN |
| State | TN |
| Zip Code | 38501 |
Amenities
| Amenities | Dog Park |
|---|---|
| Utilities | Electricity Available, Water Available, Cable Connected |
| Parking Spaces | 4 |
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Ice Maker, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Baxter Primary |
|---|---|
| Middle | Upperman Middle School |
| High | Upperman High School |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Skender-Newton Realty |
|---|
