About 920 Carnation Dr
Step into this extremely well maintained one owner home! Tall ceilings combined with an open concept lends to the spacious kitchen, dining and living areas blending together seamlessly. Lots of natural light enters this home which overlooks the development's natural green space for exceptional privacy and views! Interior walls, baseboards and doors just freshly painted for the new owner! Priced aggressively due to one original bedroom that was opened up for better function for a disabled owner. This 2 bedroom, 2 full bathroom home can easily be converted to the original floor plan of 3 bedrooms with the addition of a couple of walls and wall mounted wardrobe. Please see the listing attachment "Home Features" which lists out even more valuable upgrades!
Features of 920 Carnation Dr
MLS® # | 3002308 |
---|---|
Price | $419,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,725 |
Acres | 0.14 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 920 Carnation Dr |
---|---|
Subdivision | Carnation Place |
City | Spring Hill |
County | Maury County, TN |
State | TN |
Zip Code | 37174 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Double Oven, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Construction | Aluminum Siding, Stone |
School Information
Elementary | Spring Hill Elementary |
---|---|
Middle | Spring Hill Middle School |
High | Spring Hill High School |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE |
---|