About 5259 Gerhard Dr
The Weston plan is the largest floorplan in our lineup, with the Primary Suite on the main, a two-story great room and dedicated study! The second-floor features four bedrooms with two jack and jill bathrooms and a loft overlooking the great room. This plan offers the option to have secondary primary upstairs as well as a media room! The amenities include a Pool, Cabana, Playground, Fire Pit, Dog Park and underground utilities. Excellent Location with good proximity to schools, restaurants. Ask about our Mortgage Choice process and current incentive!
Features of 5259 Gerhard Dr
| MLS® # | 3002434 |
|---|---|
| Price | $858,940 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,435 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 5259 Gerhard Dr |
|---|---|
| Subdivision | Parson's Valley |
| City | Thompsons Station |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37179 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Built-In Electric Oven, Electric Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
| Heating | Central, ENERGY STAR Qualified Equipment, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Fiber Cement, Stone |
School Information
| Elementary | Heritage Elementary |
|---|---|
| Middle | Heritage Middle |
| High | Independence High School |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Beazer Homes |
|---|
