About 2115 Yeaman Pl 204
East Nashville condo with stunning view of the downtown skyline for rent in 5th & Main condominiums. The one bedroom/one bathroom unit is perfectly located within walking distance of Nissan Stadium, downtown Nashville, or East Nashville's Five Points area. A fitness center is also available within the building. The unit has natural sunlight throughout. There's also a rooftop terrace for another stunning view of downtown Nashville. The unit has hi-speed internet fiber access. Rental rate includes one (1) assigned garage parking space. The unit comes unfurnished but the washer/dryer remains. A pet is allowed with pet addendum and non-refundable pet fee.
Features of 2115 Yeaman Pl 204
| MLS® # | 3003291 | 
|---|---|
| Price | $1,700 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 768 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 2115 Yeaman Pl 204 | 
|---|---|
| Subdivision | 5th & Main | 
| City | Nashville | 
| County | Davidson County, TN | 
| State | TN | 
| Zip Code | 37206 | 
Amenities
| Amenities | Fitness Center | 
|---|---|
| Utilities | Water Available | 
| Parking Spaces | 1 | 
| # of Garages | 1 | 
| Garages | Assigned, On Street | 
| View | City | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator, Open Floorplan | 
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony | 
|---|
School Information
| Elementary | Ida B. Wells Elementary | 
|---|---|
| Middle | Stratford STEM Magnet School Lower Campus | 
| High | Stratford STEM Magnet School Upper Campus | 
Additional Information
| Date Listed | September 29th, 2025 | 
|---|---|
| Days on Market | 31 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Pinnacle Point Properties & Development | 
|---|

