About 4615 Airport Rd
Beautiful all brick home with recent updates including paint, flooring, quartz counter tops, and finished out bonus room/flex space makes this home move in ready. Park like setting with a full acre, mature trees, and placed right across the street from South Central Growers. Spacious living room, eat-in kitchen, with large laundry room make this house ready to call home.
Features of 4615 Airport Rd
| MLS® # | 3007232 |
|---|---|
| Price | $409,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 1.10 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4615 Airport Rd |
|---|---|
| Subdivision | None |
| City | Springfield |
| County | Robertson County, TN |
| State | TN |
| Zip Code | 37172 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Construction | Brick, Aluminum Siding |
School Information
| Elementary | Westside Elementary |
|---|---|
| Middle | Jo Byrns High School |
| High | Jo Byrns High School |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Exit Real Estate Solutions |
|---|
