About 4028 Burton Drive
BE IN THIS HOME BY END OF YEAR! Franklin floorplan offers 3 bedrooms/2baths that is all on one level with covered porch. This incredible open floorplan comes with spacious kitchen, beautiful stained cabinets, stainless appliances with gas stove, quartz countertops in kitchen and bathrooms, subway tile backsplash in kitchen, open to a wonderful great room with hard surface throughout. The isolated Owners Suite features plenty of space separated from main living area, a beautiful bathroom layout – complete with a large walk-in closet, dual vanities and tile flooring with walk-in shower. Incredible homesite that is able to be fenced in. For October you will receive 3% of sales price to go towards closing costs or rate buydown on this home with use of preferred lender and title.
Features of 4028 Burton Drive
MLS® # | 3007499 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,556 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4028 Burton Drive |
---|---|
Subdivision | Calista Farms |
City | White House |
County | Robertson County, TN |
State | TN |
Zip Code | 37188 |
Amenities
Amenities | Underground Utilities, Trail(s) |
---|---|
Utilities | Water Available, Cable Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet(s), High Speed Internet, Kitchen Island |
---|---|
Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Construction | Hardboard Siding, Brick |
School Information
Elementary | Robert F. Woodall Elementary |
---|---|
Middle | White House Heritage High School |
High | White House Heritage High School |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Davidson Homes, LLC |
---|