About 4025 Burton Drive
PRESALE ON Ash floorplan that has an handsome exterior, featuring brick and hardie board, lies a coveted, open floorplan. The Foyer welcomes guests past a study w/french doors and into a stunning gourmet kitchen with quartz countertops, double ovens, stainless appliances with gas cooktop, beautiful 42 inch dark gray cabinets, upgraded tile backsplash. The family room at the centerpiece of the home with upgraded hard surface throughout with gas fireplace. Owners suite on the main floor has tray ceiling, double vanities, tile walk in shower w/bench, and large walk in closet. As you walk upstairs you see an amazing Bonus room, two additional bedrooms, with full bath with and additional storage. Off the back of this home has a covered patio perfect for entertaining.
Features of 4025 Burton Drive
MLS® # | 3007817 |
---|---|
Price | $424,360 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,405 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Not Showing |
Community Information
Address | 4025 Burton Drive |
---|---|
Subdivision | Calista Farms |
City | White House |
County | Robertson County, TN |
State | TN |
Zip Code | 37188 |
Amenities
Amenities | Sidewalks, Underground Utilities, Trail(s) |
---|---|
Utilities | Water Available, Cable Connected |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Double Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Rolling Slope |
---|---|
Construction | Hardboard Siding, Brick |
School Information
Elementary | Robert F. Woodall Elementary |
---|---|
Middle | White House Heritage Elementary School |
High | White House Heritage High School |
Additional Information
Days on Market | 9 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Davidson Homes, LLC |
---|