About 3054 Poplar Farms Drive
Brand new, energy-efficient home available by Oct 2025! Fire up the grill and relax on the back deck. Inside, the kitchen features an island and corner pantry. Main-floor flex space plus an upstairs loft allow you to personalize the Branson’s layout to suit your lifestyle. Now open in Franklin. Poplar Farms offers stunning single-family floorplans featuring open-concept layouts. Ideally situated in Williamson County, this community is surrounded by a host of shopping and dining near the Cool Springs and Brentwood areas. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 3054 Poplar Farms Drive
MLS® # | 3011216 |
---|---|
Price | $798,110 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,673 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3054 Poplar Farms Drive |
---|---|
Subdivision | Poplar Farms |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37067 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Smart Camera(s)/Recording, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Electric Oven, Gas Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
---|---|
Lot Description | Level |
Roof | Shingle |
Construction | Hardboard Siding, Brick |
School Information
Elementary | Trinity Elementary |
---|---|
Middle | Fred J Page Middle School |
High | Fred J Page High School |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Meritage Homes of Tennessee, Inc. |
---|