About 1065 Short Mountain Rd
Completely remodeled in 2022. One level living. No carpet. Open kitchen, living room and dining areas, spacious utility room, tiled bathrooms, neutral paint and flooring throughout. Detached garage/shop, double driveways, mature trees, wet weather creek, backs to nursery/farmland. Conveniently located between McMinnville and Centertown. Lots of outdoor entertaining space, concrete driveway to garage, all stainless appliances in kitchen remain, including refrigerator. Ceiling fans in all bedrooms. A lot of bang for your buck. See you soon! Don't miss the video and virtual walk through links!
Features of 1065 Short Mountain Rd
| MLS® # | 3011323 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Acres | 0.88 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1065 Short Mountain Rd |
|---|---|
| Subdivision | Remodeled on 0.88 acre lot w/ wet weather creek! |
| City | McMinnville |
| County | Warren County, TN |
| State | TN |
| Zip Code | 37110 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Pantry, Redecorated, High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Rolling Slope, Sloped |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Hickory Creek School |
|---|---|
| Middle | Warren County Middle School |
| High | Warren County High School |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | simpliHOM - The Results Team |
|---|
