About 3702 Bonnie Blue Ct
Step into this Modern Traditional Home that has a Premium Lot at the End of the Cul De Sac with access from the yard to the walking trail that leads to the community pool and playground.This home has all the Upgrades you could get with the builder and more upgrades added by Sellers after close. Mounted Fans in every room ($1,280) Reverse Osmosis ($525) Irrigation System ($6,540) Cabinets & Countertop in the Laundry Room ($960) Wire Racks in Downstairs Closet ($220) Cabinet Handles ($350) Attic Ladder ($498) Plumbing for sink in the laundry room was part of the original house sales price but this was an upgrade from the Builder. Other Johnson floor plans in the neighborhood do not have plumbing for a sink in the laundry room. Screened in porch added with the builder. **LENDER INCENTIVE: Closing cost credit and/or rate buy-down available from Preferred Lender. Contact List Agent for more information.*
Features of 3702 Bonnie Blue Ct
MLS® # | 3012753 |
---|---|
Price | $580,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,996 |
Acres | 0.44 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3702 Bonnie Blue Ct |
---|---|
Subdivision | Carlton Landing Sec 2 Ph 1 |
City | Rockvale |
County | Rutherford County, TN |
State | TN |
Zip Code | 37153 |
Amenities
Amenities | Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
---|---|
Utilities | Natural Gas Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s) |
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
---|---|
Lot Description | Cul-De-Sac, Level |
Roof | Asphalt |
Construction | Fiber Cement, Brick |
School Information
Elementary | Rockvale Elementary |
---|---|
Middle | Rockvale Middle School |
High | Rockvale High School |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|