About 6028 Mill Tree Ct
Gatlinburg-style views just 20 mins from West End! Welcome to Ridgecrest at Riverwalk—a scenic view new construction community. This luxury townhome features a huge owner’s suite w/ walk-in closet & oversized tile shower, open concept living, and a finished attached garage. The kitchen includes quartz counters, soft-close cabinets (made in TN!), and generous counter space open to the living & dining areas—perfect for entertaining or a home office setup. Enjoy beautiful hard surface flooring, natural light, and upgraded finishes throughout. Community perks: 3 pools, walking trails, playground, and a greenway along the river. Ridgecrest offers the best of Bellevue—nature, luxury, and convenience all in one!
Features of 6028 Mill Tree Ct
MLS® # | 3012867 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,775 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 6028 Mill Tree Ct |
---|---|
Subdivision | Ridgecrest At Riverwalk |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37221 |
Amenities
Amenities | Clubhouse, Playground, Pool, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Water Available |
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Kitchen Island |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Wooded |
---|---|
Roof | Asphalt |
Construction | Fiber Cement, Brick |
School Information
Elementary | Gower Elementary |
---|---|
Middle | H. G. Hill Middle |
High | James Lawson High School |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HVH Realty, LLC |
---|