About 599 Dt Vise Loop
Private gated estate on 29± acres just outside Parsons city limits—no city taxes! Enjoy total seclusion with a solar keypad gated entrance, hilltop setting with breathtaking sunsets & abundant wildlife. Minutes from the TN River public marina & convenient to I-40. The home is over 4300 sq ft & features a new roof, siding, windows, custom fabric shades, neutral paint throughout, quartz countertops, gas wifi oven/range, reverse osmosis water system, & a fully remodeled primary bath with garden tub & walk in tile shower. Multiple flex-use rooms offer versatile living options. Outdoors, you’ll find ~18 acres open pastureland, wooded areas, a new playground, & plenty of space for recreation, farming, or simply relaxing in nature. A built-in tornado shelter provides peace of mind. 30x30 slab/wired shop with 30x40 pole barn attached. No neighbors in sight, minutes to town amenities. Recently appraised at $825,000—this rare property blends privacy, modern updates, & proximity to river life. Owner/Agent Built as 4 bedroom, but owner pulled septic permit and it showed enough lines for a 3 bedroom house. Modification permit applied for so more septic lines can be added soon & it can be marketed as a 4 bedroom home.
Features of 599 Dt Vise Loop
| MLS® # | 3015461 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,316 |
| Acres | 29.35 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 599 Dt Vise Loop |
|---|---|
| Subdivision | N/a |
| City | Parsons |
| County | Decatur County, TN |
| State | TN |
| Zip Code | 38363 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Asphalt, Circular Driveway, Driveway, Paved |
| View | Bluff, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Bookcases, Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Redecorated, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Double Oven, Gas Oven, Oven, Gas Range, Dishwasher, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Smart Appliance(s), Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Storm Shelter |
|---|---|
| Lot Description | Cleared, Hilly, Level, Private, Rolling Slope, Views, Wooded |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Parsons Elementary |
|---|---|
| Middle | Decatur County Middle School |
| High | Riverside High School |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Epique Realty |
|---|
