About 506 Bill Fuson Rd
Located just 20 minutes from Smithville and less than 15 minutes from McMinnville Walmart, this is a lovely home built in 2022, featuring three bedrooms and two baths. Situated on a three-quarter-acre lot, it offers a huge back yard with loads of potential! Many amenities, including front and back covered porches, a spacious kitchen, granite countertops (kitchen and bathrooms), soft-close cabinetry throughout the house, and upgraded wooden shelving in all bedroom closets. This property is just waiting for you to make it your “Home, Sweet Home!”
Features of 506 Bill Fuson Rd
| MLS® # | 3017133 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,293 |
| Acres | 0.76 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 506 Bill Fuson Rd |
|---|---|
| Subdivision | Lucky Acres Phase 1 |
| City | McMinnville |
| County | Warren County, TN |
| State | TN |
| Zip Code | 37110 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Oven, Dishwasher, Microwave |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Hardboard Siding |
School Information
| Elementary | Dibrell Elementary |
|---|---|
| Middle | Warren County Middle School |
| High | Warren County High School |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|
