About 6923 Riverwalk Blvd
Welcome to this beautiful ranch-style home offering all main-level living on an oversized lot! Situated on nearly half an acre, this property boasts space, privacy, and updated style with no HOA restrictions. Inside, you’ll find vaulted ceilings, stainless steel appliances with an oversized farmhouse sink, and custom built-in cabinetry in both the primary closet and garage for incredible storage. Step outside to enjoy the covered front porch, a spacious back deck (freshly re-finished) overlooking the treeline, and a large backyard perfect for entertaining or relaxing in privacy. Mature landscaping adds to the charm, while the detached storage shed offers even more functionality. This home is truly move-in ready with thoughtful upgrades and plenty of room to spread out - Murfreesboro living at its finest.
Features of 6923 Riverwalk Blvd
| MLS® # | 3017961 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,305 |
| Acres | 0.46 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6923 Riverwalk Blvd |
|---|---|
| Subdivision | Riverwalk Prd Sec 1 Ph 1 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37130 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Smart Thermostat |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Smart Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Walter Hill Elementary |
|---|---|
| Middle | Oakland Middle School |
| High | Siegel High School |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Parks Compass |
|---|
