About 2338 Stonecenter Ln
2338 Stonecenter Lane. Custom Built Townhouse with all of the Upgrades! Fantastic Open House Plan with Spacious Living Room, Kitchen and Dining Room. Formal Dining Room for Entertaining Family & Friends. Kitchen features Custom Cabinets and Island with Granite Counter Tops. Upgraded Stainless Stove, Microwave & Dishwasher. 3 Bedroom & 2 Full Baths on Main Level. Large Owner's Suite with Separate Shower and Soaking Tub. Upgrades include 5" Wood Plank Floors, Title Backsplash, Under Cabinet Lighting, Soft Close Doors and Drawers. Half Bath for Guests. Nice Covered Patio is Screened and Perfect to enjoy the Cooler Fall Weather! Mature Trees in the Back provide Privacy Peace. Make this Beautiful Home Your Private Retreat Today!
Features of 2338 Stonecenter Ln
| MLS® # | 3018122 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,280 |
| Acres | 17.30 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2338 Stonecenter Ln |
|---|---|
| Subdivision | Stonebridge Townhouses 15th Amend. |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Utilities | Electricity Available, Water Available, Cable Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Hardboard Siding, Stone |
School Information
| Elementary | Salem Elementary School |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty - Murfreesboro |
|---|
