Features of 0 Eastes Hollow
| MLS® # | 3018404 |
|---|---|
| Price | $499,900 |
| Bathrooms | 0.00 |
| Acres | 40.00 |
| Type | Farm |
| Status | Active |
Community Information
| Address | 0 Eastes Hollow |
|---|---|
| Subdivision | None |
| City | Carthage |
| County | Smith County, TN |
| State | TN |
| Zip Code | 37030 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Private, Sloped, Wooded |
|---|
School Information
| Elementary | Carthage Elementary |
|---|---|
| Middle | Smith County Middle School |
| High | Smith County High School |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | Ag |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Discover Realty & Auction, LLC |
|---|
