About 968 Beldon Station Ln
Gorgeous Home at the End of a Cul-De-Sac on 1.19 Acres!!! New Roof & Carpet (Installed Last Year)! Huge Fully Finished Sunroom w/ Floor To Ceiling Glass Walls & Large Gliding Windows! Hardwood Flooring Throughout Foyer, Living Room, Kitchen, Formal Dining Room & on the Stairs! Large Living Room w/ a Stone Fireplace & Vaulted Ceiling! Amazing Kitchen w/ Granite Tops, Bar Top w/ Lots of Seating Space, Large Breakfast Nook & a 4 Door Refrigerator & Range w/ a Double Oven! Formal Dining Room w/ Custom Trim! Primary Bedroom Features a Double Tray Ceiling, Crown Molding, 2 Walk-in Closets, Tile Shower, Jetted Tub, 2 Separate Vanities & a Toilet Closet! Spacious Guest Bedrooms-One could be a Bonus Room, One has Walk-in Attic Storage Space & Another has a Walk-in Closet! Laundry Room Features Custom Cabinet Lockers! HUGE Backyard w/ a Deck off the Sunroom, Shed & Mature Trees! A MUST SEE!
Features of 968 Beldon Station Ln
| MLS® # | 3032742 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,642 |
| Acres | 1.19 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 968 Beldon Station Ln |
|---|---|
| Subdivision | Phillips Estates |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Amenities | Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Smart Camera(s)/Recording, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Clarksville |
|---|
