Features of 588 Joshua Dr
| MLS® # | 3037675 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 588 Joshua Dr |
|---|---|
| Subdivision | Shelton Estates |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37042 |
Amenities
| Utilities | Water Available, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| Garages | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Sloped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| Elementary | Liberty Elementary |
|---|---|
| Middle | New Providence Middle |
| High | Northwest High School |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Haus Realty & Management LLC |
|---|
