About 1117b Mcgavock Pike
Incredible opportunity in the heart of East Nashville walkable to Mitchell's Deli, Village Pub, and everything Riverside Village has to offer. This 4 bed, 4 bath home features all en suites, ample natural light, White Oak flooring throughout, GE appliances, all and a private gated backyard, his and hers vanities in primary bedroom, custom cabinetry, vaulted ceilings in primary and secondary bedrooms, and 2 car attached garage. You won't find a better house at a better price per sqft in prime East Nashville. Opportunity to purchase front and back together.
Features of 1117b Mcgavock Pike
| MLS® # | 3054367 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,646 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Horizontal Property Regime - Detached |
| Status | Under Contract - Showing |
Community Information
| Address | 1117b Mcgavock Pike |
|---|---|
| Subdivision | 1117 McGavock Pike Commons |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37216 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Fiber Cement |
School Information
| Elementary | Inglewood Elementary |
|---|---|
| Middle | Isaac Litton Middle |
| High | Stratford STEM Magnet School Upper Campus |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 283 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Ratliff |
|---|
